| Substance | Exposure limit1 [ppm] | Detection limit2 [ppm] |
Acrylnitrile | 3.0 | 0.03 |
Benzene | 2.5 | 0.01 |
Bis(chlormethyl)ether BCME | 0.001 | 0.00001 |
Diethyl sulfate DES | 0.03 | 0.001 |
Dimethyl sulfate DMS | 0.02 | 0.001 |
Epichlorhydrin | 2.0 | 0.01 |
Ethylenoxide | 1.0 | 0.01 |
Methyliodide | 0.3 | 0.003 |
Propylenoxide | 2.5 | 0.01 |
Styroloxide | 1.0 | 0.02 |
Methylchloroformiate | 0.2 | 0.01 |
Methyl bromide | 1.0 | 0.3 |
HCN | 1.9 | 0.07 |
Methyl vinyl ketone MVK | 0.17 | 0.02 |
The list depicts a selection of chemical hazards and is expandable on request.
1 The values of exposure limit are based on german and swiss guidelines (MAK, TRGS)
2 The values of detection limit are achieved by GC-methods in the monitor labs at Solvias AG